2020 Individual Donors
| First Name | Last Name |
|---|---|
| 7 Anonymous | |
| Lauren | Allen |
| Grace | Brooks |
| Guy and Amy | Brooks |
| Thomas R. and Susan | Brown |
| Jeff | Budd |
| Toby W. and Norman | Campbell |
| Rollin | Dalpiaz |
| Daniel G. and Karen T. | Jones |
| Nancy Yaw | Davis |
| Valerie | Edwards |
| Sue | Fleming |
| William | Foster |
| Brit | Galanin |
| Karen | Grussendorf |
| Brian | Hames |
| Roger L. and Mary | Hames |
| Paula | Hardy |
| Roger and Cecelia | Higley |
| Rebecca | Himschoot |
| Robert C. and Kimberley A. | Hunter |
| Alice S. | Johnstone |
| Mollie | Kabler |
| Kim | Kirkness |
| Christina | Kowalczewski |
| Aaron | Kusano |
| Susan | Litman |
| Lloyd F. | Hames |
| Theresa | Mackey |
| Susan A | McClear |
| Cameo | Padilla |
| Norman | Richards |
| Robin | Sherman |
| Connie J. | Sipe |
| Gary | Smith |
| Pam | Steffes |
| Shauna | Thornton |
| John and Kristy | Totten |
| Cheryl and David | Vastola |
| Mike and Tonya | Venneberg |
Business Donors
First Bank Sitka Branch
Harry Race and White’s Pharmacy
Law Office of Brandon C. Marx
Northrim Bank
Sitka Summer Music Festival
The Island Institute, Inc.
Venneberg Insurance