2023 Grant Awardees
Grantee | Project Description | Amount |
---|---|---|
Betty Eliason Child Care Center | Supporting underserved populations child care needs through community scholarships | $5,000 |
Blatchley Middle School | Empowering Tomorrow's Creators: Blatchley Middle School Digital Arts Program | $1,877 |
Sitka Babies and Books | Program support for the Sitka Babies and Books Library programs through the purchase of books. | $1,000 |
Sitka Community Land Trust | Funding the SCLT (Sitka Community Land Trust) homebuyer financial assistance program. | $1,500 |
Sitka Conservation Society | The Salty Spoke: Youth bicycle education program | $1,000 |
Sitka Counseling and Prevention Inc. | Tots to Teens (with families) | $2,500 |
Sitka Homeless Coalition | Sitka Homeless Coaltion/Hítxʼi Sáani (Little Houses) Project | $1,050 |
Sitka Trail Works, Inc. | Sitka Trail Works youth program | $4,000 |
Southeast Alaska Independent Living (SAIL) | Operating Support | $1,000 |
Total | $18,927 |
2022 Grant Awardees
Grantee | Project Description | Amount |
---|---|---|
Sitka Homeless Coalition | Continued work on Hítxʼi Sáani (Little Houses) Project | $4,000 |
Sitka Babies and Books | Program support for Sitka Babies and Books library programs | $2,000 |
Sitka Fine Arts Camp | Camp scholarships for Sitka students | $2,000 |
Southeast Alaska Independent Living (SAIL) | Operating support | $2,000 |
Friends of Sitka Animal Shelter | Promoting Adoptions within Sitka (PAWS) | $4,000 |
Artchange, Inc. | Operational support | $1,400 |
Brave Heart Volunteers | Strengthening volunteer connections with care receivers | $1,400 |
Sitka Against Family Violence | Resident housewarming kits | $1,750 |
United Service Organizations, Inc. (USO Alaska) | Support for military service members and families | $500 |
Outer Coast | Sitka Tlingit Language Conference 2023 | $2,500 |
Catholic Community Services | Swan Lake Senior Center senior nutrition program | $3,500 |
Sitka Counseling and Preventions Inc. | Play and connect | $2,000 |
Sitka Local Foods | Sitka Local Foods Network/Sitka Farmers market support | $2,000 |
Total | $29,050 |
2021 Grant Awardees
Grantee | Project Description | Amount |
---|---|---|
Sitkans Against Family Violance (SAFV) | Support for SAFV's basic needs | $2,000 |
Alaska Sustainable Fisheries Trust | Food security program support | $2,000 |
Sitka Homeless Coalition | Building site preparation support | $2,300 |
Sitka Babies and Books | Program support for Grab N' Go bags | $2,000 |
Sitka Trail Works Inc | Sitka youth outdoors programs | $1,000 |
Sitka Fine Arts Camp | Camp scholarships for students | $1,000 |
Sitka Conservation Society | Salty Spoke program support | $500 |
Outer Coast | Service pillar program support | $2,000 |
Southeast Alaska Independent Living (SAIL) | Operating support | $1,500 |
Artchange, Inc. | Sitka Tells Tales expanded support | $500 |
The Salvation Army | Sitka Corps Nutritional Security Initiative 2022 | $2,000 |
Total | $16,800 |
2020 COVID-19 Response Discretionary Grant Awards
Grantee | Project Description | Amount |
---|---|---|
Alaska Sustainable Fisheries Trust | General support for donation of fish to low-income residents | $5,000 |
Sitka Health Summit Coalition | Outreach to local businesses to reopen and operate safely during the pandemic | $5,000 |
Brave Heart Volunteers | Purchase of technology to facilitate safe, remote communication | $1,500 |
City of Port Alexander | Household assistance/mutual aid for residents economically impacted by pandemic | $1,000 |
Raven Radio Foundation KCAW | Purchase of remote production equipment | $1,500 |
Sitka Local Foods Network | Financial support for WIC/SNAP recipients for summer markets | $1,000 |
Youth Advocates of Sitka | Safe, healthy summer activities during the pandemic | $4,000 |
Sitka Conservation Society | Sitka summer meals program for youth | $6,000 |
Sitkans Against Family Violence | General operating during the pandemic | $1,200 |
Total | $26,200 |
2019 Grant Awardees
Grantee | Project Description | Amount |
---|---|---|
Sitka Fine Arts Camp | General operating support | $50 |
Salvation Army - Sitka Corps | General operating support | $50 |
Sitka Summer Music Festival | General operating support | $50 |
Sitka Fine Arts Camp | Sitka Fine Arts Camp Financial Aid | $1,000 |
Betty Eliason Child Care Center | Toddler classroom furniture | $1,000 |
Brave Heart Volunteers | Campanionship Program | $1,000 |
Catholic Community Service | Swan Lake Senior Center Health and Wellness for Sitka's senior citizens | $2,000 |
Friends of Sitka Circus Arts | 2019-20 Scholarship Program | $500 |
Hames Center | Teen Nights | $1,500 |
Mt Edgecumbe Preschool | Intergenerational Music Program | $1,000 |
Raven Radio Foundation KCAW | Replacement of Live Coverage Equipment | $1,575 |
Sitka Homeless Coalition | Tent cots/blankets for the Men's Winter Night Shelter | $1,470 |
Sitkans Against Family Violence | Support to Create a Safe, Comfortable Space to Heal | $2,000 |
Southeast Alaska Independent Living (SAIL) | Independent Living Support for Seniors and Sitkans Experiencing Disabilities | $1,000 |
The Salvation Army | 2020 Sitka Corps Food Pantry | $1,500 |
The Uncommon Music Festival | Conversations with Whales: Facing Ecological Change as a Community | $500 |
Salvation Army - Sitka Corps | Discretionary grant to match donations made at Giving Tuesday event | $377 |
Total | $16,572 |
2018 Grant Awardees
Grantee | Project Description | Amount |
---|---|---|
Sitka Fine Arts Camp | Operations support | $250 |
Friends of Sheldon Jackson Museum | Operations support | $100 |
Sitka Trail Works | Operations support | $150 |
Sitka Fine Arts Camp | Sitka Fine Arts Camp Financial Aid for Students | $1,500 |
Juneau Family Birth Center (Juneau NEST) | Feasibility Study | $500 |
Artchange, Inc. | 14 Miles II | $737 |
Brave Heart Volunteers | Office Efficiency Upgrade | $500 |
Catholic Community Service | Swan Lake Senior Center Health and Wellness | $1,500 |
Easter Group | Men's Winter Night Shelter | $500 |
Sitka School District | Recess Ready Raingear (RRR or The 3 R's) | $1,500 |
Southeast Alaska Independent Living (SAIL) | Fishing Accessibility for Seniors and Sitkans Experiencing Disabilities | $500 |
Youth Advocates of Sitka | Community Teen Night | $1,500 |
Total | $9,237 |
2017 Grantee Awardess
Grantee | Project Description | Amount |
---|---|---|
Sitka Historical Society Inc | 150th Sesquicentennial Celebration's Speaker Series | $1,000 |
Southeast Alaska Independent Living (SAIL) | Sitka Community Playground project | $5,000 |
Sitka Fine Arts Camp | Sitka Fine Arts Camp Financial Aid for Students | $3,000 |
Artchange, Inc. | 14 Miles | $1,500 |
Betty Eliason Child Care Center | Annual Early Childhood Childcare Conference | $1,665 |
Fireweed Dance Guild | The Nutcracker - An Alaskan Tale | $500 |
Mt Edgecumbe Preschool | Professional Development Resources for Early Childhood Teachers | $1,000 |
Sitka Conservation Society | Sitka Health Summit Coalition - Student Activities and Health Equity Fund | $500 |
Sitka Historical Society Inc | Promotion of the New Sitka History Museum | $1,500 |
Sitka Sound Science Center | Education Classroom improvements | $2,000 |
The SEER School | Art to Lift a Senior's Spirit | $577 |
Total | $18,242 |
2015 Grant Awardees
Grantee | Project Description | Amount |
---|---|---|
Sitka Fine Arts Camp | Support the Sitka Fine Arts Camp for youth | $1,650 |
Catholic Community Service | Support delivery of meals to seniors in Sitka | $1,000 |
Girl Scouts of Alaska | Support summer day camp for Sitka girls | $1,000 |
Sitka Volunteer Fire Department | Purchase equipment for the benefit of the community | $1,000 |
Total | $4,650 |
2014 Grantee Awardess
Grantee | Project Description | Amount |
---|---|---|
Betty Eliason Child Care Center | Support for the purchase of new outdoor playground equipment | $1,500 |
Catholic Community Service | Support for a meal program for seniors in Sitka | $1,000 |
Girl Scouts of Alaska | Support for the Girl Scout camporee in Sitka | $250 |
Greater Sitka Arts Council | Support art workshops open to the public during the annual Artisans Market event | $550 |
Sitka Local Foods Network | Support for the "What Sitka Eats" project, a graphic presentation from a recent assessment | $550 |
Sitkans Against Family Violence | Support for food and personal care items for women and children living in the SAFV shelter | $500 |
The Island Institute, Inc. | Support for a youth writing lab and publishing studio | $550 |
Total | $4,900 |